SBI Specialist Cadre Officer notification 2019
State Bank of India has published notification to the recruitment of SBI Specialist Cadre Officer notification 2019.
Candidates who are interested can check the vacancy details and eligibility criteria. the online application link will activate fro 6th of September to 25th of September.
Have look at the below details for Education Qualification, Age limitations, Recruitment Process, how to apply, important dates and more.
Candidates are advised to check Bank’s website https://bank.sbi/careers or https://www.sbi.co.in/careers regularly for details and updates (including the list of shortlisted/ qualified candidates).
The Call letter for Online Examination and “acquaint yourself” booklet should be downloaded by entering the registration number and password/date of birth from the Bank’s website.
Call letter for interview, where required, will be sent by e-mail only (No hard copy will be sent).
Important Dates | Starting Date of online application and payment: 06-09-2019 |
Last Date of online application and payment: 25-06-2019 | |
Date of Online Test (Tentative): 20.10.2019 (only for Post Sl No. 1 to 24) | |
Tentative Date of Downloading Call Letter for Online Test: 10.10.2019 Onwards (only for Post Sl No. 1 to 24) |
SBI Specialist Cadre Officer notification 2019 Vacancy list
Post-Sr No. | Post | grade | Total vacancy | Qualification |
1 | Developer | JMGS-I | 147 | Engineering Graduate in Computer Science/IT/ECE or MCA/ M.Sc.(IT) / M.Sc. (Computer Science) from recognized University/ Institute. |
2 | Developer | MMGS-II | 34 | |
3 | System/ Server Administrator | JMGS-I | 47 | |
4 | System/ Server Administrator | JMGS-I | 29 | |
5 | Cloud Administrator | JMGS-I | 15 | |
6 | Network Engineer | JMGS-I | 14 | |
7 | Tester | JMGS-I | 4 | |
8 | WAS Administrator | MMGS-II | 6 | |
9 | Infrastructure Engineer | MMGS-II | 4 | |
10 | UX Designer | MMGS-II | 3 | |
11 | IT Risk Manager | MMGS-II | 1 | |
12 | IT Security Expert | MMGS-II | 15 | |
13 | Project Manager | MMGS-II | 14 | |
14 | Application Architect | MMGS-II | 5 | |
15 | Technical Lead | MMGS-II | 4 | |
16 | Infrastructure Architect | MMGS-II | 2 | |
17 | Infrastructure Engineer | JMGS-I | 2 | |
18 | IT Security Expert | JMGS-I | 61 | |
19 | IT Security Expert | MMGS-II | 18 | |
20 | IT Risk Manager (IS Dept.) | MMGS-II | 5 | |
21 | Infrastructure Architect | MMGS-II | 2 | |
22 | Deputy Manager (Cyber Security – Ethical Hacking) | MMGS-II | 10 | B.E. / B. Tech. in Computer Science /Computer Applications / Information Technology / Electronics / Electronics & Telecommunications / Electronics & Communications / Electronics & Instrumentations OR M.Sc. (Computer Science) / M.Sc. (IT) / MCA from Government recognized University or institution |
23 | Deputy Manager (Cyber Security – Threat Hacking) | MMGS-II | 4 | |
24 | Deputy Manager (Cyber Security – Digital Hacking) | MMGS-II | 4 | |
25 | Security Analyst | MMGS-III | 13 | |
26 | Manager (Cyber Security – Ethical Hacking) | MMGS-III | 1 | |
27 | Manager (Cyber Security – Digital Forensic) | MMGS-III | 1 | |
28 | Chief Manager (Vulnerability Mgmt. & Penetration Testing) | SMGS-IV | 1 | |
29 | Chief Manager (Incident Management and Forensics) | SMGS-IV | 2 | |
30 | Chief Manager (Security Analytics and Automation) | SMGS-IV | 2 | |
31 | Chief Manager (SOC Infrastructure Management) | SMGS-IV | 1 | |
32 | Chief Manager (SOC Governance) | SOC Governance | 1 | |
33 | Chief Manager (Cyber Security – Ethical Hacking) | SMGS-IV | 3 | |
34 | Chief Manager (Cyber Security – Digital Forensic) | SMGS-IV | 1 | |
35 | Chief Manager (Cyber Security – Threat Hunting) | SMGS-IV | 1 |
Age limit | Age as on 30.06.2019 | Max 30-40 years, refer notification for individual post |
Age relaxation | Maximum age indicated is for General category candidates. Relaxation in upper age limit will be available to reserved category candidates as per Government of India Guidelines. |
Application fee | FOR GENERAL / OBC | RS:750/- |
FOR SC/ST, Ex.Service Men/PWD | Rs:125/- | |
Payment Mode | Online |
Selection process | Through Written test and Interview |
Emoluments | 1 | Junior Management Grade Scale I (JMGS I) | 23700-980/7-30560-1145/2-32850-1310/7-42020 |
2 | Middle Management Grade Scale II (MMGS II) | 31705-1145/1-32850-1310/10-45950 | |
3 | Middle Management Grade Scale III (MMGS III) | 42020-1310/5-48570-1460/2-51490 | |
4 | Senior Management Grade Scale IV (SMGS-IV) | 50030-1460/4-55870-1650/2-59170 |
Apply Online | REGISTRATION / LOG IN | ||
Detailed Notification | NOTIFICATION | ||
Official Website | SBI.CO.IN |
Please share this post to your friends who will get benefited.
Thanks,
Team competition alert